一、HT110
二、HT135
三、HT170
Product Description
Main components | purity |
Perfluoropolyether | >99.9% |
Physical and Chemical Properties
Physical and chemical properties | TF230 |
Appearance | Clear,Colorless |
Acidity | <0.05 mgKOH/g |
Boiling range(°C) | 250-300 |
Pour point(℃) | -70 |
Explosion limit[%(volume)]: | none |
Flammability range in air | none |
Vapor pressure(kPa) | <0.3 (at 25℃) |
Flash point | None |
Liquid density | 1.8-1.95 g/mL |
viscosity | 11-15 cSt (at 25℃) |
Specific heat | 0.18-0.25 cal/g℃ |
Thermal conductivity(W/mK @25℃) | 0.07 |
breakdown voltage @25℃ 2.54 mm gap | 40 kV |
Volume resistivity @25℃ | 1.5×1015 Ohm-cm |
Dielectric constant @25℃ | 1.95 |
Packaging: It can be packaged according to customer requirements.
Transportation: During transportation, avoid direct sunlight and high temperature environment, keep the transportation environment cool and dry, and avoid damage to packaging containers by external forces.
Storage: Store in a cool, dark, dry and ventilated place, keep containers tightly closed, and prepare appropriate receiving equipment in the storage area.